Index of plugins/android/com/npaw/plugin/plugin-nagra

Name           Last modified      Size

../
5.17.0-7.2.38/  20-Sep-2024 12:02    -
5.17.0-7.2.39/  04-Oct-2024 13:14    -
5.17.0-7.2.40/  18-Oct-2024 12:46    -
5.17.0-7.2.41/  08-Nov-2024 21:27    -
5.17.0-7.2.42/  25-Nov-2024 11:19    -
5.17.0-7.2.43/  04-Dec-2024 10:17    -
5.17.0-7.2.44/  18-Dec-2024 11:47    -
5.17.0-7.2.45/  20-Jan-2025 17:07    -
5.17.0-7.2.46/  30-Jan-2025 16:56    -
5.17.0-7.3.0/   03-Feb-2025 20:44    -
5.17.0-7.3.1/   07-Feb-2025 18:07    -
5.17.0-7.3.2/   14-Feb-2025 11:51    -
5.17.0-7.3.3/   13-Mar-2025 16:45    -
5.17.0-7.3.4/   03-Apr-2025 19:18    -
5.18.0-7.2.38/  20-Sep-2024 12:02    -
5.18.0-7.2.39/  04-Oct-2024 13:14    -
5.18.0-7.2.40/  18-Oct-2024 12:46    -
5.18.0-7.2.41/  08-Nov-2024 21:27    -
5.18.0-7.2.42/  25-Nov-2024 11:19    -
5.18.0-7.2.43/  04-Dec-2024 10:17    -
5.18.0-7.2.44/  18-Dec-2024 11:47    -
5.18.0-7.2.45/  20-Jan-2025 17:07    -
5.18.0-7.2.46/  30-Jan-2025 16:56    -
5.18.0-7.3.0/   03-Feb-2025 20:44    -
5.18.0-7.3.1/   07-Feb-2025 18:07    -
5.18.0-7.3.2/   14-Feb-2025 11:51    -
5.18.0-7.3.3/   13-Mar-2025 16:45    -
5.18.0-7.3.4/   03-Apr-2025 19:18    -
5.19.0-7.2.38/  20-Sep-2024 12:02    -
5.19.0-7.2.39/  04-Oct-2024 13:14    -
5.19.0-7.2.40/  18-Oct-2024 12:46    -
5.19.0-7.2.41/  08-Nov-2024 21:27    -
5.19.0-7.2.42/  25-Nov-2024 11:19    -
5.19.0-7.2.43/  04-Dec-2024 10:17    -
5.19.0-7.2.44/  18-Dec-2024 11:47    -
5.19.0-7.2.45/  20-Jan-2025 17:07    -
5.19.0-7.2.46/  30-Jan-2025 16:56    -
5.19.0-7.3.0/   03-Feb-2025 20:44    -
5.19.0-7.3.1/   07-Feb-2025 18:07    -
5.19.0-7.3.2/   14-Feb-2025 11:51    -
5.19.0-7.3.3/   13-Mar-2025 16:45    -
5.19.0-7.3.4/   03-Apr-2025 19:18    -
5.20.0-7.2.38/  20-Sep-2024 12:02    -
5.20.0-7.2.39/  04-Oct-2024 13:14    -
5.20.0-7.2.40/  18-Oct-2024 12:46    -
5.20.0-7.2.41/  08-Nov-2024 21:27    -
5.20.0-7.2.42/  25-Nov-2024 11:19    -
5.20.0-7.2.43/  04-Dec-2024 10:17    -
5.20.0-7.2.44/  18-Dec-2024 11:47    -
5.20.0-7.2.45/  20-Jan-2025 17:07    -
5.20.0-7.2.46/  30-Jan-2025 16:56    -
5.20.0-7.3.0/   03-Feb-2025 20:44    -
5.20.0-7.3.1/   07-Feb-2025 18:08    -
5.20.0-7.3.2/   14-Feb-2025 11:51    -
5.20.0-7.3.3/   13-Mar-2025 16:45    -
5.20.0-7.3.4/   03-Apr-2025 19:18    -
5.21.0-7.2.38/  20-Sep-2024 12:02    -
5.21.0-7.2.39/  04-Oct-2024 13:14    -
5.21.0-7.2.40/  18-Oct-2024 12:46    -
5.21.0-7.2.41/  08-Nov-2024 21:27    -
5.21.0-7.2.42/  25-Nov-2024 11:19    -
5.21.0-7.2.43/  04-Dec-2024 10:17    -
5.21.0-7.2.44/  18-Dec-2024 11:47    -
5.21.0-7.2.45/  20-Jan-2025 17:07    -
5.21.0-7.2.46/  30-Jan-2025 16:56    -
5.21.0-7.3.0/   03-Feb-2025 20:44    -
5.21.0-7.3.1/   07-Feb-2025 18:08    -
5.21.0-7.3.2/   14-Feb-2025 11:51    -
5.21.0-7.3.3/   13-Mar-2025 16:45    -
5.21.0-7.3.4/   03-Apr-2025 19:18    -
5.21.1-7.2.38/  20-Sep-2024 12:02    -
5.21.1-7.2.39/  04-Oct-2024 13:14    -
5.21.1-7.2.40/  18-Oct-2024 12:46    -
5.21.1-7.2.41/  08-Nov-2024 21:27    -
5.21.1-7.2.42/  25-Nov-2024 11:19    -
5.21.1-7.2.43/  04-Dec-2024 10:17    -
5.21.1-7.2.44/  18-Dec-2024 11:47    -
5.21.1-7.2.45/  20-Jan-2025 17:07    -
5.21.1-7.2.46/  30-Jan-2025 16:56    -
5.21.1-7.3.0/   03-Feb-2025 20:44    -
5.21.1-7.3.1/   07-Feb-2025 18:08    -
5.21.1-7.3.2/   14-Feb-2025 11:51    -
5.21.1-7.3.3/   13-Mar-2025 16:45    -
5.21.1-7.3.4/   03-Apr-2025 19:18    -
5.22.0-7.2.38/  20-Sep-2024 12:02    -
5.22.0-7.2.39/  04-Oct-2024 13:14    -
5.22.0-7.2.40/  18-Oct-2024 12:46    -
5.22.0-7.2.41/  08-Nov-2024 21:27    -
5.22.0-7.2.42/  25-Nov-2024 11:19    -
5.22.0-7.2.43/  04-Dec-2024 10:17    -
5.22.0-7.2.44/  18-Dec-2024 11:47    -
5.22.0-7.2.45/  20-Jan-2025 17:07    -
5.22.0-7.2.46/  30-Jan-2025 16:56    -
5.22.0-7.3.0/   03-Feb-2025 20:44    -
5.22.0-7.3.1/   07-Feb-2025 18:08    -
5.22.0-7.3.2/   14-Feb-2025 11:51    -
5.22.0-7.3.3/   13-Mar-2025 16:45    -
5.22.0-7.3.4/   03-Apr-2025 19:18    -
5.23.0-7.2.38/  20-Sep-2024 12:02    -
5.23.0-7.2.39/  04-Oct-2024 13:14    -
5.23.0-7.2.40/  18-Oct-2024 12:46    -
5.23.0-7.2.41/  08-Nov-2024 21:27    -
5.23.0-7.2.42/  25-Nov-2024 11:19    -
5.23.0-7.2.43/  04-Dec-2024 10:17    -
5.23.0-7.2.44/  18-Dec-2024 11:47    -
5.23.0-7.2.45/  20-Jan-2025 17:07    -
5.23.0-7.2.46/  30-Jan-2025 16:56    -
5.23.0-7.3.0/   03-Feb-2025 20:44    -
5.23.0-7.3.1/   07-Feb-2025 18:08    -
5.23.0-7.3.2/   14-Feb-2025 11:51    -
5.23.0-7.3.3/   13-Mar-2025 16:45    -
5.23.0-7.3.4/   03-Apr-2025 19:18    -
5.24.0-7.2.38/  20-Sep-2024 12:02    -
5.24.0-7.2.39/  04-Oct-2024 13:14    -
5.24.0-7.2.40/  18-Oct-2024 12:46    -
5.24.0-7.2.41/  08-Nov-2024 21:27    -
5.24.0-7.2.42/  25-Nov-2024 11:19    -
5.24.0-7.2.43/  04-Dec-2024 10:17    -
5.24.0-7.2.44/  18-Dec-2024 11:47    -
5.24.0-7.2.45/  20-Jan-2025 17:07    -
5.24.0-7.2.46/  30-Jan-2025 16:56    -
5.24.0-7.3.0/   03-Feb-2025 20:44    -
5.24.0-7.3.1/   07-Feb-2025 18:08    -
5.24.0-7.3.2/   14-Feb-2025 11:51    -
5.24.0-7.3.3/   13-Mar-2025 16:45    -
5.24.0-7.3.4/   03-Apr-2025 19:18    -
5.24.1-7.2.38/  20-Sep-2024 12:02    -
5.24.1-7.2.39/  04-Oct-2024 13:14    -
5.24.1-7.2.40/  18-Oct-2024 12:46    -
5.24.1-7.2.41/  08-Nov-2024 21:27    -
5.24.1-7.2.42/  25-Nov-2024 11:19    -
5.24.1-7.2.43/  04-Dec-2024 10:17    -
5.24.1-7.2.44/  18-Dec-2024 11:47    -
5.24.1-7.2.45/  20-Jan-2025 17:07    -
5.24.1-7.2.46/  30-Jan-2025 16:56    -
5.24.1-7.3.0/   03-Feb-2025 20:44    -
5.24.1-7.3.1/   07-Feb-2025 18:08    -
5.24.1-7.3.2/   14-Feb-2025 11:51    -
5.24.1-7.3.3/   13-Mar-2025 16:45    -
5.24.1-7.3.4/   03-Apr-2025 19:18    -
5.25.0-7.2.38/  20-Sep-2024 12:02    -
5.25.0-7.2.39/  04-Oct-2024 13:14    -
5.25.0-7.2.40/  18-Oct-2024 12:46    -
5.25.0-7.2.41/  08-Nov-2024 21:27    -
5.25.0-7.2.42/  25-Nov-2024 11:19    -
5.25.0-7.2.43/  04-Dec-2024 10:17    -
5.25.0-7.2.44/  18-Dec-2024 11:47    -
5.25.0-7.2.45/  20-Jan-2025 17:07    -
5.25.0-7.2.46/  30-Jan-2025 16:56    -
5.25.0-7.3.0/   03-Feb-2025 20:44    -
5.25.0-7.3.1/   07-Feb-2025 18:08    -
5.25.0-7.3.2/   14-Feb-2025 11:51    -
5.25.0-7.3.3/   13-Mar-2025 16:45    -
5.25.0-7.3.4/   03-Apr-2025 19:18    -
5.25.1-7.2.38/  20-Sep-2024 12:02    -
5.25.1-7.2.39/  04-Oct-2024 13:14    -
5.25.1-7.2.40/  18-Oct-2024 12:46    -
5.25.1-7.2.41/  08-Nov-2024 21:27    -
5.25.1-7.2.42/  25-Nov-2024 11:19    -
5.25.1-7.2.43/  04-Dec-2024 10:17    -
5.25.1-7.2.44/  18-Dec-2024 11:47    -
5.25.1-7.2.45/  20-Jan-2025 17:07    -
5.25.1-7.2.46/  30-Jan-2025 16:56    -
5.25.1-7.3.0/   03-Feb-2025 20:44    -
5.25.1-7.3.1/   07-Feb-2025 18:08    -
5.25.1-7.3.2/   14-Feb-2025 11:51    -
5.25.1-7.3.3/   13-Mar-2025 16:45    -
5.25.1-7.3.4/   03-Apr-2025 19:18    -
5.26.0-7.2.38/  20-Sep-2024 12:02    -
5.26.0-7.2.39/  04-Oct-2024 13:14    -
5.26.0-7.2.40/  18-Oct-2024 12:46    -
5.26.0-7.2.41/  08-Nov-2024 21:27    -
5.26.0-7.2.42/  25-Nov-2024 11:19    -
5.26.0-7.2.43/  04-Dec-2024 10:17    -
5.26.0-7.2.44/  18-Dec-2024 11:47    -
5.26.0-7.2.45/  20-Jan-2025 17:07    -
5.26.0-7.2.46/  30-Jan-2025 16:56    -
5.26.0-7.3.0/   03-Feb-2025 20:44    -
5.26.0-7.3.1/   07-Feb-2025 18:08    -
5.26.0-7.3.2/   14-Feb-2025 11:51    -
5.26.0-7.3.3/   13-Mar-2025 16:45    -
5.26.0-7.3.4/   03-Apr-2025 19:18    -
5.27.0-7.2.38/  20-Sep-2024 12:02    -
5.27.0-7.2.39/  04-Oct-2024 13:14    -
5.27.0-7.2.40/  18-Oct-2024 12:46    -
5.27.0-7.2.41/  08-Nov-2024 21:27    -
5.27.0-7.2.42/  25-Nov-2024 11:19    -
5.27.0-7.2.43/  04-Dec-2024 10:17    -
5.27.0-7.2.44/  18-Dec-2024 11:47    -
5.27.0-7.2.45/  20-Jan-2025 17:07    -
5.27.0-7.2.46/  30-Jan-2025 16:56    -
5.27.0-7.3.0/   03-Feb-2025 20:44    -
5.27.0-7.3.1/   07-Feb-2025 18:08    -
5.27.0-7.3.2/   14-Feb-2025 11:51    -
5.27.0-7.3.3/   13-Mar-2025 16:45    -
5.27.0-7.3.4/   03-Apr-2025 19:18    -
5.27.1-7.2.38/  20-Sep-2024 12:02    -
5.27.1-7.2.39/  04-Oct-2024 13:14    -
5.27.1-7.2.40/  18-Oct-2024 12:46    -
5.27.1-7.2.41/  08-Nov-2024 21:27    -
5.27.1-7.2.42/  25-Nov-2024 11:19    -
5.27.1-7.2.43/  04-Dec-2024 10:17    -
5.27.1-7.2.44/  18-Dec-2024 11:47    -
5.27.1-7.2.45/  20-Jan-2025 17:07    -
5.27.1-7.2.46/  30-Jan-2025 16:56    -
5.27.1-7.3.0/   03-Feb-2025 20:44    -
5.27.1-7.3.1/   07-Feb-2025 18:08    -
5.27.1-7.3.2/   14-Feb-2025 11:51    -
5.27.1-7.3.3/   13-Mar-2025 16:45    -
5.27.1-7.3.4/   03-Apr-2025 19:18    -
5.27.2-7.2.38/  20-Sep-2024 12:02    -
5.27.2-7.2.39/  04-Oct-2024 13:14    -
5.27.2-7.2.40/  18-Oct-2024 12:46    -
5.27.2-7.2.41/  08-Nov-2024 21:27    -
5.27.2-7.2.42/  25-Nov-2024 11:19    -
5.27.2-7.2.43/  04-Dec-2024 10:17    -
5.27.2-7.2.44/  18-Dec-2024 11:47    -
5.27.2-7.2.45/  20-Jan-2025 17:07    -
5.27.2-7.2.46/  30-Jan-2025 16:56    -
5.27.2-7.3.0/   03-Feb-2025 20:44    -
5.27.2-7.3.1/   07-Feb-2025 18:08    -
5.27.2-7.3.2/   14-Feb-2025 11:51    -
5.27.2-7.3.3/   13-Mar-2025 16:45    -
5.27.2-7.3.4/   03-Apr-2025 19:18    -
5.27.3-7.2.38/  20-Sep-2024 12:02    -
5.27.3-7.2.39/  04-Oct-2024 13:14    -
5.27.3-7.2.40/  18-Oct-2024 12:46    -
5.27.3-7.2.41/  08-Nov-2024 21:27    -
5.27.3-7.2.42/  25-Nov-2024 11:19    -
5.27.3-7.2.43/  04-Dec-2024 10:17    -
5.27.3-7.2.44/  18-Dec-2024 11:47    -
5.27.3-7.2.45/  20-Jan-2025 17:07    -
5.27.3-7.2.46/  30-Jan-2025 16:56    -
5.27.3-7.3.0/   03-Feb-2025 20:44    -
5.27.3-7.3.1/   07-Feb-2025 18:08    -
5.27.3-7.3.2/   14-Feb-2025 11:51    -
5.27.3-7.3.3/   13-Mar-2025 16:45    -
5.27.3-7.3.4/   03-Apr-2025 19:18    -
5.28.0-7.2.38/  20-Sep-2024 12:02    -
5.28.0-7.2.39/  04-Oct-2024 13:14    -
5.28.0-7.2.40/  18-Oct-2024 12:46    -
5.28.0-7.2.41/  08-Nov-2024 21:27    -
5.28.0-7.2.42/  25-Nov-2024 11:19    -
5.28.0-7.2.43/  04-Dec-2024 10:17    -
5.28.0-7.2.44/  18-Dec-2024 11:47    -
5.28.0-7.2.45/  20-Jan-2025 17:07    -
5.28.0-7.2.46/  30-Jan-2025 16:56    -
5.28.0-7.3.0/   03-Feb-2025 20:44    -
5.28.0-7.3.1/   07-Feb-2025 18:08    -
5.28.0-7.3.2/   14-Feb-2025 11:51    -
5.28.0-7.3.3/   13-Mar-2025 16:45    -
5.28.0-7.3.4/   03-Apr-2025 19:18    -
5.29.0-7.2.38/  20-Sep-2024 12:02    -
5.29.0-7.2.39/  04-Oct-2024 13:14    -
5.29.0-7.2.40/  18-Oct-2024 12:46    -
5.29.0-7.2.41/  08-Nov-2024 21:28    -
5.29.0-7.2.42/  25-Nov-2024 11:19    -
5.29.0-7.2.43/  04-Dec-2024 10:18    -
5.29.0-7.2.44/  18-Dec-2024 11:47    -
5.29.0-7.2.45/  20-Jan-2025 17:07    -
5.29.0-7.2.46/  30-Jan-2025 16:56    -
5.29.0-7.3.0/   03-Feb-2025 20:44    -
5.29.0-7.3.1/   07-Feb-2025 18:08    -
5.29.0-7.3.2/   14-Feb-2025 11:51    -
5.29.0-7.3.3/   13-Mar-2025 16:45    -
5.29.0-7.3.4/   03-Apr-2025 19:18    -
5.30.0-7.2.38/  20-Sep-2024 12:02    -
5.30.0-7.2.39/  04-Oct-2024 13:14    -
5.30.0-7.2.40/  18-Oct-2024 12:46    -
5.30.0-7.2.41/  08-Nov-2024 21:28    -
5.30.0-7.2.42/  25-Nov-2024 11:19    -
5.30.0-7.2.43/  04-Dec-2024 10:18    -
5.30.0-7.2.44/  18-Dec-2024 11:47    -
5.30.0-7.2.45/  20-Jan-2025 17:07    -
5.30.0-7.2.46/  30-Jan-2025 16:56    -
5.30.0-7.3.0/   03-Feb-2025 20:44    -
5.30.0-7.3.1/   07-Feb-2025 18:08    -
5.30.0-7.3.2/   14-Feb-2025 11:51    -
5.30.0-7.3.3/   13-Mar-2025 16:45    -
5.30.0-7.3.4/   03-Apr-2025 19:18    -
5.31.0-7.2.38/  20-Sep-2024 12:02    -
5.31.0-7.2.39/  04-Oct-2024 13:14    -
5.31.0-7.2.40/  18-Oct-2024 12:46    -
5.31.0-7.2.41/  08-Nov-2024 21:28    -
5.31.0-7.2.42/  25-Nov-2024 11:19    -
5.31.0-7.2.43/  04-Dec-2024 10:18    -
5.31.0-7.2.44/  18-Dec-2024 11:47    -
5.31.0-7.2.45/  20-Jan-2025 17:07    -
5.31.0-7.2.46/  30-Jan-2025 16:56    -
5.31.0-7.3.0/   03-Feb-2025 20:44    -
5.31.0-7.3.1/   07-Feb-2025 18:08    -
5.31.0-7.3.2/   14-Feb-2025 11:51    -
5.31.0-7.3.3/   13-Mar-2025 16:45    -
5.31.0-7.3.4/   03-Apr-2025 19:18    -
5.32.0-7.2.38/  20-Sep-2024 12:02    -
5.32.0-7.2.39/  04-Oct-2024 13:14    -
5.32.0-7.2.40/  18-Oct-2024 12:46    -
5.32.0-7.2.41/  08-Nov-2024 21:28    -
5.32.0-7.2.42/  25-Nov-2024 11:19    -
5.32.0-7.2.43/  04-Dec-2024 10:18    -
5.32.0-7.2.44/  18-Dec-2024 11:47    -
5.32.0-7.2.45/  20-Jan-2025 17:07    -
5.32.0-7.2.46/  30-Jan-2025 16:56    -
5.32.0-7.3.0/   03-Feb-2025 20:44    -
5.32.0-7.3.1/   07-Feb-2025 18:08    -
5.32.0-7.3.2/   14-Feb-2025 11:51    -
5.32.0-7.3.3/   13-Mar-2025 16:45    -
5.32.0-7.3.4/   03-Apr-2025 19:18    -
5.32.1-7.2.38/  20-Sep-2024 12:02    -
5.32.1-7.2.39/  04-Oct-2024 13:14    -
5.32.1-7.2.40/  18-Oct-2024 12:46    -
5.32.1-7.2.41/  08-Nov-2024 21:28    -
5.32.1-7.2.42/  25-Nov-2024 11:19    -
5.32.1-7.2.43/  04-Dec-2024 10:18    -
5.32.1-7.2.44/  18-Dec-2024 11:47    -
5.32.1-7.2.45/  20-Jan-2025 17:07    -
5.32.1-7.2.46/  30-Jan-2025 16:56    -
5.32.1-7.3.0/   03-Feb-2025 20:44    -
5.32.1-7.3.1/   07-Feb-2025 18:08    -
5.32.1-7.3.2/   14-Feb-2025 11:51    -
5.32.1-7.3.3/   13-Mar-2025 16:45    -
5.32.1-7.3.4/   03-Apr-2025 19:18    -
5.33.0-7.2.38/  20-Sep-2024 12:02    -
5.33.0-7.2.39/  04-Oct-2024 13:14    -
5.33.0-7.2.40/  18-Oct-2024 12:46    -
5.33.0-7.2.41/  08-Nov-2024 21:28    -
5.33.0-7.2.42/  25-Nov-2024 11:19    -
5.33.0-7.2.43/  04-Dec-2024 10:18    -
5.33.0-7.2.44/  18-Dec-2024 11:47    -
5.33.0-7.2.45/  20-Jan-2025 17:07    -
5.33.0-7.2.46/  30-Jan-2025 16:56    -
5.33.0-7.3.0/   03-Feb-2025 20:44    -
5.33.0-7.3.1/   07-Feb-2025 18:08    -
5.33.0-7.3.2/   14-Feb-2025 11:51    -
5.33.0-7.3.3/   13-Mar-2025 16:45    -
5.33.0-7.3.4/   03-Apr-2025 19:18    -
5.34.0-7.2.38/  20-Sep-2024 12:02    -
5.34.0-7.2.39/  04-Oct-2024 13:14    -
5.34.0-7.2.40/  18-Oct-2024 12:46    -
5.34.0-7.2.41/  08-Nov-2024 21:28    -
5.34.0-7.2.42/  25-Nov-2024 11:19    -
5.34.0-7.2.43/  04-Dec-2024 10:18    -
5.34.0-7.2.44/  18-Dec-2024 11:47    -
5.34.0-7.2.45/  20-Jan-2025 17:07    -
5.34.0-7.2.46/  30-Jan-2025 16:56    -
5.34.0-7.3.0/   03-Feb-2025 20:44    -
5.34.0-7.3.1/   07-Feb-2025 18:08    -
5.34.0-7.3.2/   14-Feb-2025 11:51    -
5.34.0-7.3.3/   13-Mar-2025 16:45    -
5.34.0-7.3.4/   03-Apr-2025 19:18    -
5.34.1-7.2.38/  20-Sep-2024 12:02    -
5.34.1-7.2.39/  04-Oct-2024 13:14    -
5.34.1-7.2.40/  18-Oct-2024 12:46    -
5.34.1-7.2.41/  08-Nov-2024 21:28    -
5.34.1-7.2.42/  25-Nov-2024 11:19    -
5.34.1-7.2.43/  04-Dec-2024 10:18    -
5.34.1-7.2.44/  18-Dec-2024 11:47    -
5.34.1-7.2.45/  20-Jan-2025 17:07    -
5.34.1-7.2.46/  30-Jan-2025 16:57    -
5.34.1-7.3.0/   03-Feb-2025 20:44    -
5.34.1-7.3.1/   07-Feb-2025 18:08    -
5.34.1-7.3.2/   14-Feb-2025 11:51    -
5.34.1-7.3.3/   13-Mar-2025 16:45    -
5.34.1-7.3.4/   03-Apr-2025 19:18    -
5.35.0-7.2.38/  20-Sep-2024 12:02    -
5.35.0-7.2.39/  04-Oct-2024 13:14    -
5.35.0-7.2.40/  18-Oct-2024 12:46    -
5.35.0-7.2.41/  08-Nov-2024 21:28    -
5.35.0-7.2.42/  25-Nov-2024 11:19    -
5.35.0-7.2.43/  04-Dec-2024 10:18    -
5.35.0-7.2.44/  18-Dec-2024 11:47    -
5.35.0-7.2.45/  20-Jan-2025 17:07    -
5.35.0-7.2.46/  30-Jan-2025 16:57    -
5.35.0-7.3.0/   03-Feb-2025 20:44    -
5.35.0-7.3.1/   07-Feb-2025 18:08    -
5.35.0-7.3.2/   14-Feb-2025 11:51    -
5.35.0-7.3.3/   13-Mar-2025 16:45    -
5.35.0-7.3.4/   03-Apr-2025 19:18    -
5.35.1-7.2.38/  20-Sep-2024 12:02    -
5.35.1-7.2.39/  04-Oct-2024 13:14    -
5.35.1-7.2.40/  18-Oct-2024 12:46    -
5.35.1-7.2.41/  08-Nov-2024 21:28    -
5.35.1-7.2.42/  25-Nov-2024 11:19    -
5.35.1-7.2.43/  04-Dec-2024 10:18    -
5.35.1-7.2.44/  18-Dec-2024 11:47    -
5.35.1-7.2.45/  20-Jan-2025 17:07    -
5.35.1-7.2.46/  30-Jan-2025 16:57    -
5.35.1-7.3.0/   03-Feb-2025 20:44    -
5.35.1-7.3.1/   07-Feb-2025 18:08    -
5.35.1-7.3.2/   14-Feb-2025 11:51    -
5.35.1-7.3.3/   13-Mar-2025 16:45    -
5.35.1-7.3.4/   03-Apr-2025 19:18    -
5.35.2-7.2.38/  20-Sep-2024 12:02    -
5.35.2-7.2.39/  04-Oct-2024 13:14    -
5.35.2-7.2.40/  18-Oct-2024 12:46    -
5.35.2-7.2.41/  08-Nov-2024 21:28    -
5.35.2-7.2.42/  25-Nov-2024 11:19    -
5.35.2-7.2.43/  04-Dec-2024 10:18    -
5.35.2-7.2.44/  18-Dec-2024 11:47    -
5.35.2-7.2.45/  20-Jan-2025 17:07    -
5.35.2-7.2.46/  30-Jan-2025 16:57    -
5.35.2-7.3.0/   03-Feb-2025 20:44    -
5.35.2-7.3.1/   07-Feb-2025 18:08    -
5.35.2-7.3.2/   14-Feb-2025 11:51    -
5.35.2-7.3.3/   13-Mar-2025 16:45    -
5.35.2-7.3.4/   03-Apr-2025 19:18    -
7.2.14/         12-Apr-2024 16:20    -
7.2.15/         23-Apr-2024 10:41    -
7.2.16/         29-Apr-2024 18:34    -
7.2.17/         03-May-2024 10:36    -
7.2.18/         06-May-2024 15:11    -
7.2.19/         07-May-2024 14:26    -
7.2.20/         13-May-2024 10:45    -
7.2.21/         20-May-2024 17:51    -
7.2.21-rc.2/    16-May-2024 13:01    -
7.2.22/         27-May-2024 17:06    -
7.2.23/         11-Jun-2024 15:45    -
7.2.24/         17-Jun-2024 12:07    -
7.2.25/         19-Jun-2024 15:54    -
7.2.26/         25-Jun-2024 12:02    -
7.2.27/         28-Jun-2024 12:36    -
7.2.28/         01-Jul-2024 16:45    -
7.2.29/         05-Jul-2024 11:39    -
7.2.30/         09-Jul-2024 12:51    -
7.2.31/         12-Jul-2024 11:05    -
7.2.32/         29-Jul-2024 16:41    -
7.2.32-rc.1/    16-Jul-2024 12:55    -
7.2.33/         02-Aug-2024 12:11    -
7.2.34/         09-Aug-2024 16:51    -
7.2.35/         19-Aug-2024 12:26    -
7.2.36/         23-Aug-2024 14:44    -
7.2.37/         09-Sep-2024 17:49    -

Artifactory/6.6.3 Server at 127.0.0.1 Port 8081